Index of Persons

Sidney NORRIS (____ - ____)
Thomas NORRIS (____ - ____)
Thomas G. NORRIS (ABT 1886 - 18 Mar 1973)
William A NORRIS (ABT 1872 - 24 Jun 1947)
William Alexander NORROD (13 Feb 1898 - 23 Jan 1979)
Ada Alvira NORTH (9 Jan 1869 - 15 Nov 1887)
Afton NORTH (____ - ____)
Albertina Arraminta NORTH (22 Dec 1867 - 17 Oct 1886)
Alice Almira NORTH (9 Jan 1870 - 15 Oct 1946)
Alma NORTH (22 Jan 1883 - 22 Jan 1883)
Almira NORTH (3 Nov 1843 - 3 Jun 1916)
Amos NORTH (5 Apr 1867 - 23 Apr 1867)
Arriminta NORTH (1 Oct 1849 - 13 Apr 1927)
Arthur Mormon NORTH (30 May 1874 - 3 Jul 1930)
Asabel Albert NORTH (2 Jul 1876 - 16 Apr 1959)
Charles Addison NORTH (14 Nov 1838 - 31 Jan 1906)
Charles David NORTH (5 Oct 1865 - 12 Mar 1867)
Charles Levi NORTH (25 Oct 1861 - 20 Apr 1891)
Clarence NORTH (19 Jan 1876 - 30 Oct 1949)
Clarence Eugene NORTH (26 Jul 1910 - 30 Aug 1970)

UP (Nancy MILES - Mason PENDLETON )
BACK (Ronald Perry NIELSEN - Lettice NORRIS )
NEXT (David Allen NORTH - Levonna Diana NORTH )

SURNAMES


HTML created by GED2HTML v3.5e-WIN95 (Sep 26 1998) on 04/04/2008 06:55:42 .